Description
Parameter graph
| Power Supply Products Tester Specifications | ||
| SYT-A06-S01 | ||
| Category | Power Supply Products | |
| Application Scenarios | Wired & wireless chargers, high/low power switching power supplies, high-precision power supplies, power managers, inverters, industrial equipment power supplies, etc. | |
| Test Content | Ripple, power, efficiency, voltage & current, load regulation, protection, timing, waveform, safety testing, wireless charging and other test items | |
| Probe Bed | Type | □ Supports probe bed replacement □ Does not support probe bed replacement |
| Max Supported Substrate Size | 350mm*300mm (Customization available for oversized substrates) | |
| Supported TP Point Size | ≥ 0.8mm | |
| TP Point Pitch | ≥ 1.21mm | |
| DUT Height | ≤ 60mm (Customization available for oversized heights) | |
| Supported Channels | 1-16 (Optional based on substrate size) | |
| Input Air Pressure | 0.4~0.6MPa, 200L/min | |
| Power Supply | AC220V 50Hz | |
| Changeover Time | Without probe bed replacement | < 1min |
| With probe bed replacement | < 10min | |
| Working Environment | Temperature | 0-60℃ |
| Humidity | 20%~80%RH (non-condensing) | |
| Others | Indoor, no corrosive, flammable or explosive gases/dust | |
| Safety Protection & Detection | Optical sensor + mechanical device | |
| Traceability Prevention | Optional | |
| Statistical Reporting Function | Standard | |
| Operating System | Win10 | |
| Test Software System | Standard with 1 channel; supports parallel/serial selection of 1-16 channels for panelized boards | |
| Automatic Scanning Code | Optional | |

Get a quote
DONGGUAN SHINYOU INTELLIGENT TECHNOLOGY CO.,LTD.
WeChat Official Account
24-Hour Service Hotline: 400-8509-520