Under-ride Lifting AGV
SYA-UL
Body Dimensions:L956 × W730 × H240mm, Rotation Diameter 956mm Running Speed:0 ~ 90m/min (full load) Trench Crossing Capability:≤ 30mm
Category:
Description
Parameter graph
| Specifications | |
| SYA-UL-S01 | |
| Hardware | Specifications |
| Navigation Method | Visual QR Code Navigation |
| Body Dimensions | L956 × W730 × H240mm, Rotation Diameter 956mm |
| Running Speed | 0 ~ 90m/min (full load) |
| Trench Crossing Capability | ≤ 30mm |
| Running Modes | Forward, Reverse, In-place Rotation |
| Stopping Accuracy | ±5mm, ±1° |
| Rated Load Capacity | 600KG (excluding self-weight of 145KG) |
| Lifting Height | 55mm |
| Transfer Method | Lifting Type |
| Battery | 48V / 36AH |
| Battery Life (Operating Time) | 8H |
| Network Communication | Standard 2.4G / Optional 5G WIFI |
| Drive Mode | Dual-wheel Differential Drive |
| Charging Method | Automatic Charging, Manual Charging |
| Safety Protection | Laser Safety Protection |

Get a quote
DONGGUAN SHINYOU INTELLIGENT TECHNOLOGY CO.,LTD.
WeChat Official Account
24-Hour Service Hotline: 400-8509-520