Description
Parameter graph
| In-line Test Products Specifications | |
| SYT-U02-L01 | |
| Item / Model | |
| Equipment Dimensions (mm) | L1000 * W850 * H1523 (excluding three-color light) |
| Rail Height (mm) | 930 +50 / -20 |
| Transmission Method | Belt Transmission |
| Mechanism Action Time | 7S |
| Weight (KG) | 385 |
| Input Voltage | AC220V 50/60Hz |
| Air Pressure | 0.4~0.6MPa 200L/min |
| Product Changeover Time (min) | Within 5min |
| Number of Press Beds | 1 |
| Safety Protection & Detection | Optical Sensor + Mechanical Device |
| Adjustable Rail Width (mm) | 50-350 |
| Rail Adjustment Mode | Automatic |
| Transmission Drive | Stepper Motor + Belt |
| Control Method | PLC Control: HMI Touchscreen Operation |
| Signal Interface | SMEMA Interface |
| Product Size (L*W: mm) | 50*50 ~ 400*350 |
| Probe Bed Size (L*W: mm) | 375*306 ~ 460*420 |
| Optional Functions | |
| Transmission Direction | Right In / Left Out |
| Data Interface Function | □ No System Connection □ Reserved Serial Port □ Connected Serial Port □ Reserved Network Port □ Connected Interface |
| Input Voltage AC100V 50/60Hz | □ Not Required □ Required |
| Infeed Aluminum Profile Conveyor | □ Not Required □ Flat Belt □ Chain |
| Outfeed Aluminum Profile Conveyor | □ Not Required □ Flat Belt □ Chain |
| Product Anti-Reverse Function (Fiber Optic) | □ Not Required □ Required |
| Network Port | □ Not Required □ Required |
| Online Width Adjustment | □ Not Required □ Required |
| Scanning Mechanism | □ Not Required □ Required |

Get a quote
DONGGUAN SHINYOU INTELLIGENT TECHNOLOGY CO.,LTD.
WeChat Official Account
24-Hour Service Hotline: 400-8509-520