Multi-functional Test Products
SYT-U03
Application Fields:Automotive electronics, home appliances, industrial electronics, mobile phones, smart watches, etc.
Category:
Description
Parameter graph
| Specifications Table | ||||
| Equipment Model | SYT-U03-Mi01 | SYT-U03-S01 | SYT-U03-M01 | SYT-U03-L01 |
| Application Fields | Automotive electronics, home appliances, industrial electronics, mobile phones, smart watches, etc. | |||
| Application Scenario | PCBA inspection process | |||
| DUT Size (mm) | 10x10~50x50 | 50x50~150x100 | 50x50~300x250 | 50x50~400x350 |
| Number of Stations | 3~9 | 3~9 | 3~9 | 3~9 |
| Max DUTs per Station | Max 8pcs | Max 8pcs | Max 4pcs | Max 2pcs |
| Cycle Time vs. Stations | 30-40s (3 stations), 40-50s (4 stations), 50-60s (5 stations) | 50-60s (5 stations) | 60-70s (6 stations), 70-80s (7 stations) | 80-90s (8 stations), 90s- (9 stations) |
| DUT Weight | <0.5kg | <1kg | <2kg | <2kg |
| Equipment Dimensions (mm) | L800×W1200×H1800 | L1200×W1800×H2000 | L1800×W2400×H2000 | L2400×W3600×H2000 |
| Transmission Method | Pallet | Rail transmission / Pallet | Rail transmission / Pallet | Rail transmission / Pallet |
| Product Classification | Pallet | Rail transmission / Pallet | Rail transmission / Pallet | Rail transmission / Pallet |
| Rail Height (mm) | / | 900+50/-20 | 900+50/-20 | 900+50/-20 |
| Rail Adjustment Mode | / | Auto / Manual | Auto / Manual | Auto / Manual |
| Adjustable Rail Width (mm) | / | 25~150 | 25~150 | 25~150 |
| Changeover Time | ≤20min | ≤20min | ≤20min | ≤20min |
| Handling Claws | 1 claw, 2 claws, 3 claws | |||
| Handling Action Time | 12s (1 claw), 21s (2 claws), 30s (3 claws) | |||
| Safety Protection | Optical sensor + mechanical device | |||
| Control Method | PC Control | |||
| Signal Interface | SMEMA Interface | |||
| External Communication Interface | Network Port | |||
| Input Voltage | AC220V 50/60Hz | |||
| Equipment Air Pressure | 0.4~0.6MPa | |||
| Working Environment | Temperature: 0~40℃; Humidity: 20~80%RH (non-condensing) | |||
| Equipment Weight | 300(kg) | 400(kg) | 500(kg) | 600(kg) |
| Repeatable Testing | Repeat times can be set | |||
| Optional Functions | ||||
| Transmission Direction | □ Left In / Right Out □ Right In / Left Out | |||
| Data Connection Function | □ No system connection □ Reserved serial port interface □ Reserved network port interface | |||
| Anti-Reverse Function (Fiber Optic) | □ Not required □ Required | |||
| Camera | □ Not required □ Required | |||
| Network Port | □ Not required □ Required | |||
| Online Width Adjustment | □ Not required □ Required | |||
| Scanning Mechanism | □ Not required □ Required | |||
| High Temperature Inspection | □ Not required □ Required | |||
Get a quote
DONGGUAN SHINYOU INTELLIGENT TECHNOLOGY CO.,LTD.
WeChat Official Account
24-Hour Service Hotline: 400-8509-520