Description
Parameter graph
| SYT-U01 Equipment Specifications | |
| SYT-U01-L01 | |
| Item / Model | SYT-U01 |
| Equipment Dimensions (mm) | L1000*W850*H1531 (excluding three-color light) |
| Rail Height (mm) | 930 +50/-20 |
| Transmission Method | Belt Transmission |
| Mechanism Action Time | 7S |
| Weight (KG) | 280 |
| Input Voltage | AC220V 50/60HZ |
| Air Pressure | 0.4~0.6MPa 200L/min |
| Product Changeover Time (min) | Within 5min |
| Number of Press Beds | 1 |
| Safety Protection & Detection | Optical Sensor + Mechanical Device |
| Adjustable Rail Width (mm) | 50-350 |
| Rail Adjustment Mode | Automatic |
| Transmission Drive | Stepper Motor + Belt |
| Control Method | PLC Control: HMI Touchscreen Operation |
| Signal Interface | SMEMA Interface |
| Product Size (L*W: mm) | 50*50~400*350 |
| Probe Bed Size (L*W: mm) | 375*306~460*420 |
| Optional Functions | |
| Transmission Direction | Left In / Right Out |
| Data对接功能 | None |
| Input Voltage AC100V 50/60HZ | □ Not Required □ Required |
| Infeed Aluminum Profile Conveyor | □ Not Required □ Flat Belt □ Chain |
| Outfeed Aluminum Profile Conveyor | □ Not Required □ Flat Belt □ Chain |
| Product Anti-Reverse Function (Fiber Optic) | □ Not Required □ Required |
| Network Port | None |
| Online Width Adjustment | None |
| Scanning Mechanism | □ Not Required □ Required |

Get a quote
DONGGUAN SHINYOU INTELLIGENT TECHNOLOGY CO.,LTD.
WeChat Official Account
24-Hour Service Hotline: 400-8509-520