Description
Parameter graph
| Box-type Fixture Specifications | |||
| Model | SYT-M01-S01 | SYT-M01-M01 | SYT-M01-L01 |
| Pressing Method | Manual / Pneumatic | ||
| Outer Frame Dimensions | 380*300*125 | 430*400*125 | 530*400*125 |
| Weight (approx.) | 6KG | 8KG | 10KG |
| Pressing Stroke | Customizable as required | ||
| NG Locking | Optional as required | ||
| Fixture Material | SPCC / PF / PMMA / FR4 | ||
| Needle Placement Direction | Perimeter of the product | ||
| Applicable Probe Count | ≤100 | ||
| Maximum Product Size | 210*150 | 260*250 | 360*250 |
| Lead Time | 3-10 working days | ||
Get a quote
DONGGUAN SHINYOU INTELLIGENT TECHNOLOGY CO.,LTD.
WeChat Official Account
24-Hour Service Hotline: 400-8509-520