Description
Parameter graph
| Manual Clamp-lock FixtureSpecifications | |||
| Model | SYT-M02-S01 | SYT-M02-M01 | SYT-M02-L01 |
| Pressing Method | Manual | Manual | Manual |
| Outer Frame Dimensions | 380*300*530 | 430*400*530 | 530*400*530 |
| Weight (approx.) | 18KG | 18KG | 20KG |
| Pressing Stroke | 90 | 90 | 90 |
| NG Locking | Optional | Optional | Optional |
| Fixture Material | SPCC / PF / PMMA / FR4 | ||
| Needle Placement Direction | Perimeter, Top & Bottom of the Product | ||
| Applicable Probe Count | ≤120 | ≤120 | ≤120 |
| Maximum Product Size | 260*130*60 | 320*200*60 | 420*200*60 |
| Lead Time | 7-15 working days | ||
Get a quote
DONGGUAN SHINYOU INTELLIGENT TECHNOLOGY CO.,LTD.
WeChat Official Account
24-Hour Service Hotline: 400-8509-520