Description
Parameter graph
| Gantry Manual Fixture Specifications | ||
| Model | SYT-M05-M02 | SYT-M05-L02 |
| Pressing Method | Manual | Manual |
| Outer Frame Dimensions | 430*400*530 | 530*400*530 |
| Weight (approx.) | 18KG | 20KG |
| Pressing Stroke | 140 | 140 |
| NG Locking | Optional | Optional |
| Fixture Material | SPCC / PF / PMMA / FR4 | |
| Needle Placement Direction | Perimeter, Top & Bottom of the Product | |
| Applicable Probe Count | ≤180 | ≤180 |
| Maximum Product Size | 280*240*60 | 380*240*60 |
| Lead Time | 7-15 working days | |
Get a quote
DONGGUAN SHINYOU INTELLIGENT TECHNOLOGY CO.,LTD.
WeChat Official Account
24-Hour Service Hotline: 400-8509-520