Description
Parameter graph
| Gantry Pneumatic Fixture Specifications | ||
| Model | SYT-M04-M01 | SYT-M04-L01 |
| Pressing Method | Pneumatic | Pneumatic |
| Outer Frame Dimensions | 430*400*830 | 530*400*830 |
| Weight (approx.) | 30KG | 35KG |
| Pressing Stroke | 150 | 150 |
| NG Locking | Built-in | Built-in |
| Fixture Material | SPCC / PF / PMMA / FR4 | |
| Needle Placement Direction | Perimeter, Top & Bottom of the Product | |
| Applicable Probe Count | ≤300 | ≤300 |
| Maximum Product Size | 280*240*60 | 380*240*60 |
| Lead Time | 7-15 working days | |
Get a quote
DONGGUAN SHINYOU INTELLIGENT TECHNOLOGY CO.,LTD.
WeChat Official Account
24-Hour Service Hotline: 400-8509-520